2023-04-12 19:03:37 +08:00
2023-03-03 12:10:59 +08:00
2023-03-03 12:10:59 +08:00
2022-10-12 21:35:07 +08:00
2023-02-25 21:56:25 +08:00
2022-10-12 21:35:07 +08:00
2023-04-07 23:11:34 +08:00
2023-02-25 21:56:25 +08:00
2023-02-25 21:56:25 +08:00
2023-04-12 19:03:37 +08:00
2023-02-22 11:30:46 +08:00
2023-04-12 19:03:37 +08:00
S
Description
sherpa-onnx - offline ASR/TTS on onnxruntime
Readme Apache-2.0
68 MiB
0 Stars 1 Watchers 0 Forks
Languages
C++ 36.6%
Python 16.3%
Dart 7.5%
Shell 7.3%
JavaScript 5.7%
Other 26.5%